Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 33 µg/m3 | 163% | Medium | |
PM10 | 63 µg/m3 | 125% | Medium | |
Last update: 2025-01-21 12:44:04. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 41 µg/m3 | 204% | Medium | |
PM10 | 72 µg/m3 | 144% | Medium | |
3 °C | 1018 hPa | 98% Last update: 2025-01-21 12:39:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 38 µg/m3 | 190% | Medium | |
PM10 | 94 µg/m3 | 189% | High | |
4.6 °C | 1016 hPa | 100% Last update: 2025-01-21 12:43:03. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 26 µg/m3 | 130% | Low | |
PM10 | 58 µg/m3 | 116% | Medium | |
4.3 °C | 1017 hPa | 100% Last update: 2025-01-21 12:41:02. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM10 | 61 µg/m3 | 122% | Medium | |
Last update: 2025-01-21 12:43:42. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 28 µg/m3 | 139% | Low | |
PM10 | 59 µg/m3 | 117% | Medium | |
3.4 °C | 1019 hPa | 100% Last update: 2025-01-21 12:44:23. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 209% | Medium | |
PM10 | 105 µg/m3 | 210% | High | |
3.8 °C | 1503 hPa | 100% Last update: 2025-01-21 12:41:28. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.8 µg/m3 | 9% | Very low | |
PM10 | 7.4 µg/m3 | 15% | Very low | |
1.9 °C | 1028 hPa | 85% Last update: 2024-12-12 05:51:49. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 42 µg/m3 | 210% | Medium | |
PM10 | 96 µg/m3 | 192% | High | |
3.8 °C | 1016 hPa | 89% Last update: 2025-01-21 12:39:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 49 µg/m3 | 245% | Medium | |
PM10 | 84 µg/m3 | 168% | Medium | |
4 °C | 1017 hPa | 100% Last update: 2025-01-21 12:43:50. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 0.6 µg/m3 | 3% | Very low | |
PM10 | 0.6 µg/m3 | 1% | Very low | |
4.4 °C | 1017 hPa | 87% Last update: 2024-12-08 18:53:07. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 34 µg/m3 | 168% | Medium | |
PM10 | 67 µg/m3 | 135% | Medium | |
3.6 °C | 1016 hPa | 100% Last update: 2025-01-21 12:41:41. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 43 µg/m3 | 213% | Medium | |
PM10 | 114 µg/m3 | 227% | High | |
6 °C | 1015 hPa | 94% Last update: 2025-01-21 12:43:28. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 27 µg/m3 | 136% | Low | |
PM10 | 68 µg/m3 | 137% | Medium | |
3.2 °C | 1015 hPa | 84% Last update: 2025-01-21 12:42:54. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 30 µg/m3 | 148% | Low | |
PM10 | 72 µg/m3 | 143% | Medium | |
3.5 °C | 1022 hPa | 86% Last update: 2025-01-21 12:40:34. Readings: 1. |
Name | Value | Index | ||
---|---|---|---|---|
PM2.5 | 1.4 µg/m3 | 7% | Very low | |
PM10 | 12 µg/m3 | 23% | Very low | |
1009 hPa Last update: 2024-10-11 09:50:12. Readings: 1. |